Additional information
| UPC | 818778024544 |
|---|---|
| Manufacturer | Ammo Inc |
| Manufacturer Part Number | 300WM190BTHPA20 |
| Caliber/Gauge | .300 Winchester Magnum |
| Units per Box | 20 |
| Cost per Round | 2.75 |
| Case Material | Brass |
| Grains | 220 gr |

Ammo Inc 300WM190BTHPA20 Compete 300WinMag 220gr Open Tip Match 20 Per Box/10 Case
$54.99
179 in stock
| UPC | 818778024544 |
|---|---|
| Manufacturer | Ammo Inc |
| Manufacturer Part Number | 300WM190BTHPA20 |
| Caliber/Gauge | .300 Winchester Magnum |
| Units per Box | 20 |
| Cost per Round | 2.75 |
| Case Material | Brass |
| Grains | 220 gr |
Prompt Communication
Trusted SSL Protection
Prompt Communication




Reviews
There are no reviews yet.