Additional information
| UPC | 602686214414 |
|---|---|
| Manufacturer | KAHR ARMS |
| Manufacturer Part Number | TIDH |
| Action | Semi-Auto |
| Barrel Length | 18" |
| Caliber/Gauge | .45 ACP |
| Capacity | 10 + 1 |
| Sights | Blade Front/Fixed Battle Rear |
| ATF Type | RIFLE |
| Length | 41 |
| Number of Magazines | 1 10 rd. Drum |
| Package Height | 6.0 |
| Package Width | 15.0 |
| Rate of Twist | 1-in-16 |
| Shipping Weight | 24.85 |
| Product Type | Rifle |






Reviews
There are no reviews yet.