UPC | 076683052209 |
---|---|
Manufacturer | Blazer Ammunition |
Manufacturer Part Number | 5220 |
Length | 5.7500 |
Units per Box | 50 |
Cost per Round | 0.88 |
Caliber/Gauge | .40SW |
Grains | 180 GRAINS |
Case Material | Brass |
Product Type | Full Metal Jacket |
Model | Blazer Brass |
Bullet Weight (Grains) | 180 |
BLAZER BRASS 40SW 180GR FMJ 50/1000
BLAZER BRASS 40SW 180GR FMJ 50/1000
$43.99
214 in stock
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.