UPC | 815604018562 |
---|---|
Manufacturer | Daniel Defense |
Manufacturer Part Number | 02-128-02338-047 |
ATF Type | MODERN SPORTING RIFLE |
Barrel Length | 16 |
Action | Semi-Auto |
Sights | No |
Rate of Twist | 1:7" |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (CA) | NO SALE TO CALIFORNIA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 32 |
Length | 43.6000 |
Caliber/Gauge | .223 REM/5.56 NATO |
Safety | Ambidextrous |
Model | DDM4V7 |
Product Type | AR |
Shipping Weight | 12.8 |
Number of Magazines | 1 32 rd. |
Package Height | 13.0 |
Package Width | 4.0 |
Magazine Included | 1 x 32-Round |
DANIEL DEFENSE DDM4 V7 5.56MM MILSPEC+ 16″
DANIEL DEFENSE DDM4 V7 5.56MM MILSPEC+ 16″
$2,040.00
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.