UPC | 706397976750 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | STV916556BLC-GU23 |
Caliber/Gauge | .223 REM/5.56 NATO |
Action | Semi-Auto |
Barrel Length | 16" |
Capacity | 10 |
Model | SAINT |
Sights | Front/Rear Flip Sights |
Product Type | AR |
Sights Type | Adjustable Sights |
Shipping Weight | 0.0 |
Rate of Twist | 1-in-8 |
Package Width | 13.0 |
Package Height | 4.0 |
Number of Magazines | 2 10 rd. Magpul PMAG Gen M3 |
Length | .40 S&W |
SPRGFLD SAINT VICTOR 556 16″ 10RD
SPRGFLD SAINT VICTOR 556 16″ 10RD
$1,018.99
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.