UPC | 706397918880 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | STE916556BLC |
Action | Semi-Auto |
Rate of Twist | 1:8" |
Sights | Flip Up Front & Rear |
Safety | Ambidextrous |
Capacity | 10 + 1 |
Caliber/Gauge | .223 REM/5.56 NATO |
Barrel Length | 16" |
Model | SAINT |
Product Type | AR |
ATF Type | Rifle |
Shipping Weight | 10.7 |
Sights Type | Adjustable Sights |
Package Width | 13.4 |
Package Height | 3.5 |
Number of Magazines | 1 10 rd. Magpul PMAG Gen M3 |
SPRINGFIELD ARMORY SAINT EDGE AR-15 5.56 16″ 10+1
SPRINGFIELD ARMORY SAINT EDGE AR-15 5.56 16″ 10+1
$1,217.99
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.