UPC | 706397961251 |
---|---|
Manufacturer | |
Manufacturer Part Number | XDME94510BHCOSP |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Length | 10.2000 |
Capacity | 16 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
Number of Magazines | 2 |
Action | Semi-Auto |
Caliber/Gauge | 10mm |
Barrel Length | 4.5000 |
Sights Type | FIBER OPTIC |
Slide Description | Optic Ready/Serrated |
Safety | Grip/Loaded Chamber Indicator |
Model | XDM |
Sights | Fiber Optic Front Sight |
Product Type | Striker Fired |
Barrel Finish | Black Melonite |
Rate of Twist | 1:16" |
ATF Type | Pistol |
Shipping Weight | 3.3 |
Package Width | 9.7 |
Package Height | 2.1 |
Magazine Included | Yes |
SPRINGFIELD ARMORY XDM ELITE OSP 10MM 4.5″
Online Only
SPRINGFIELD ARMORY XDM ELITE OSP 10MM 4.5″
$653.99
37 in stock
[merchant_module_wait_list]
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.