UPC | 706397967345 |
---|---|
Manufacturer | |
Manufacturer Part Number | XDME94510FHCOSP |
Caliber/Gauge | 10mm |
Barrel Length | 4.5000 |
State Restriction (OR) | NO SALE TO OREGON |
Sights Type | FIBER OPTIC |
Action | Semi-Auto |
Number of Magazines | 2 |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (CA) | NO SALE TO CALIFORNIA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 15 |
Length | 10.3000 |
Safety | Grip |
Slide Description | Optic Ready/Serrated |
Product Type | Striker Fired |
Sights | Fiber Optic Front Sight |
Model | XDM |
Barrel Finish | Black Melonite |
ATF Type | Pistol |
Package Height | 2.2 |
Package Width | 9.0 |
Rate of Twist | 1-in-10 |
Shipping Weight | 3.3 |
Magazine Included | Yes |
SPRINGFIELD ARMORY XDM ELITE OSP 10MM 4.5″ FDE
Online Only
SPRINGFIELD ARMORY XDM ELITE OSP 10MM 4.5″ FDE
$674.99
46 in stock
[merchant_module_wait_list]
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.